Wills, Deaths, marriages
| Sundry Chaldecott marriages | ||||
| 1448 | Walter | Bridget Fetiplace
(widow) nee Skern |
Sulhampstead
Berks |
|
| 1640 | John | Jane Thorne | Shaftesbury | |
| 1642 | George | Heather Harman | “ | |
| 1668 | Dorothy | James Buxton | Hilton | |
| 1674 | Susannah | George Candy | “ | |
| 1684 | Rebecca | Roger Gooden | “ | |
| 1694 | Hannah | Joseph Rogers | Dorchester Holy Trinity | |
| 1700 | Benjamin | Hanna Huntley | “ “ | |
| 1754 | Mary | Arthur Cox | Lyme Regis | |
| 1757 | Richard | Anne Compton | Puddletown | |
| 1771 | Mary | Jacob Sturmey | Milton Abbey | |
| 1771 | Richard | Margaret Aplin | Hilton | |
| 1793 | Mary | Daniel Gibbs | Fordingbridge | |
| 1795 | Anne | James Hill | Dorchester Holy Trinity | |
| 1779 | William | Fanny Chaldecott | Mappowder | |
| 1808 | Robert | Eleanor Tizzard | “ | |
| 1815 | William | Elizabeth Foot | “ | |
| 1836 | Thomas | Anne Biles (wife1) | “ | |
| 1841 | William | Sarah Jeans (wife 1) | “ | |
| 1848 | Thomas | Martha Shorto(wife2) | “ | |
| 1857 | Joseph | Maria white | “ | |
| 1858 | William | Martha Tucker(wife2) | “ | |
| 1868 | William | Julia Vardy | Dorchester | |
| 1887 | Simeon | Catherine Durrant | Mappowder | |
Dorset wills
Wills held at Dorchester Record Office
Blanford Archdeaconry
| Richard 1660 | Hilton | Will no 13 |
| “ 1700 | “ | “ 24 |
| “ 1756 | “ | “ 36 |
Dean of Sarum
| George (jun)1752 | Bere Regis | No ref no |
| George 1746 | “ | “ |
| Rebecca 1764 | “ | “ |
Probate copies of Purgatory Court of Canterbury wills
Held at Public Record Office Kew
| William | quarlston | Watson 40 | 1584 |
| John | Shaftesbury | Wingfield 8 | 1610 |
| Edith | “ | Lee 120 | 1638 |
| William | Holworth | Reece 62 | 1678 |
Other deaths
1554 Walter: Sulhampstead banister Berks
1558 Bridget: wife of Walter: Compton Beauchamp
1584 William Of Quarlstone: son of George father of Edith
1610 John of Hilton & Shaftesbury: Shaftesbury
1636 Francis: son of Walter: Steeple
1638 Edith: wife, of Francis: “ ”
1678 William of Holworth: son of Francis: Steeple
1838 Mary: Islington
1841 Anne: Dorchester
1842 James: London
1843 Frederica Alexia: London
1844 Elizabeth: Wareham
1845 William: Dorchester
1846 Henry: Dorking
“ Walter: “
“ James: Dorchester
“ William: Blandford
1847 Mary & Robert: Dorchester
“ Sarah: Dorking
“ Isaac: “
1850 Sidney: nk